Travel Baseball Tryout information for 2023 (attendance at both tryout dates is requested).
Please select the age appropriate tryout based on the following cutoffs (you can also find an age calculator here:
Age | 1st Date | Time | Field | 2nd Date | Time | Field | Board Contact |
8u | 7/25/2022 | 6-8pm | Henningson | 7/27/2022 | 6-8pm | Henningson | Kevin Tomasaitis |
9u | 8/01/2022 | 6-8pm | Millenium | 8/03/2022 | 6-8pm | Millenium | Phil Laliberte |
10u | 7/28/2022 | 6-8pm | NCP6 & NCP7 | 7/29/2022 | 6-8pm | NCP6 & NCP7 | Lee Heiniger |
11u | 7/22/2022 | 6-8pm | Millenium | 7/25/2022 | 6-8pm | Millenium | Phil Laliberte |
12u | 7/21/2022 | 6-8pm | Millenium | 7/23/2022 | 10am-Noon | Millenium | John Cloud |
13u | 7/18/2022 | 6-8pm | Millenium | 7/20/2022 | 6-8pm | Millenium | Todd Williams |
14u | 8/04/2022 | 6-8pm | NCP | 8/6/2022 | 10am-Noon | NCP | Tara Maxwell |
15u | 7/21/2022 | 6-8pm | NCP5 | 7/22/2022 | 6-8pm | NCP5 | Jerry Coe |
16u | No Team | TBD | N/A | TBD | TBD | N/A | No Team |
17/18u | No Team | TBD | N/A | TBD | TBD | N/A | No Team |
Travel Softball Tryout information for 2023 (attendance at both tryout dates is requested).
Please select the age appropriate tryout based on the following cutoffs (you can also find an age calculator here:
Age | 1st Date | Time | Field | 2nd Date | Time | Field | Board Contact |
8u | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
9/10u | 7/18/2022 | 6-8pm | Henningson | 7/20/2022 | 6-8pm | Henningson | Erick Clauson |
11/12u | 7/26/2022 | 6-8pm | Millennium | 7/27/2022 | 6-8pm | Millennium | Adrienne Jewett |
13u | 7/26/2022 | 6-8pm | Ward N & S | 7/28/2022(1) | 6-8pm | Ward N & S | Jason Stoops |
14u | 8/02/2022 | 6-7:30pm | Millennium | | | | Jason Stoops
|
High School | 8/01/2022 | 6-8pm | Ford Field | 8/03/2022 | 6-8pm | Ford Field | Jason Stoops
|